| Issue | Title | |
| Vol 4, No 4: DECEMBER 2023 | Spatial Estimation of Relative Risk for Dengue Fever in Aceh Province using Conditional Autoregressive Method | Abstract PDF |
| Latifah Rahayu, Novi Reandy Sasmita, Wulan Farisa Adila, Zurnila Marli Kesuma, Rumaisa Kruba | ||
| Vol 6, No 4: December 2025 | Spatio-Temporal Variation in Bus Service Satisfaction and Policy Implications: A Case-Based Study in an Emerging Urban Area | Abstract PDF |
| Nguyen Thi Ngoc Nga, Hai Nguyen Minh | ||
| Vol 6, No 1: JANUARY 2025 | Speech Enhancement using Sliding Window Empirical Mode Decomposition with Median Filtering Technique | Abstract PDF |
| Poovarasan Selvaraj, Siti Sarah Maidin, Qingxue Yang | ||
| Vol 6, No 4: December 2025 | Stacking Ensemble with SMOTE for Robust Agricultural Commodity Price Prediction under Imbalanced Data | Abstract PDF |
| Yessica Siagian, Jeperson Hutahaean, Neni Mulyani | ||
| Vol 5, No 1: JANUARY 2024 | Statistical Analysis the Influence of Internal and External Factors on Entrepreneurial Intentions | Abstract PDF |
| Tingbin Wen, Sutthiporn Boonsong, Issara Siramaneerat, Thosporn Sangsawang, Pakornkiat Sawetmethikul | ||
| Vol 5, No 1: JANUARY 2024 | Statistical Approach to Evaluating the Efficacy of Career Guidance Programs on University Graduate Employability in China | Abstract PDF |
| Li Guo, Thosporn Sangsawang, Piyanan Pannim Vipahasna, Matee Pigultong, Sulaganya Punyayodhin, Kanokwan Darboth | ||
| Vol 5, No 4: DECEMBER 2024 | Stochastic Queuing System Model Design Based on Stakeholder Aspirations | Abstract PDF |
| Imam Djati Widodo, Ali Parkhan, Qurtubi Qurtubi | ||
| Vol 6, No 4: December 2025 | Structural Equation Modeling Factors That Influence Online Course Acceptance in University Students | Abstract PDF |
| Yuniansyah Yuniansyah, Febria Sri Handayani, Eka Hartati, Yarza Aprizal | ||
| Vol 6, No 2: MAY 2025 | Structural Equation Modeling of Social Media Influences: How Visual Appeal and Product Information Shape Positive Word of Mouth | Abstract PDF |
| Dedy Iswanto, Gancar Candra Premananto, Sudarnice Sudarnice, Suwandi S. Sangadji | ||
| Vol 5, No 1: JANUARY 2024 | Structural Equation Modeling on Women’s Perceptions of Halal Cosmetics Based on The Development of TPB Framework Using Religiosity, Social Influence, Knowledge, and Brand Value | Abstract PDF |
| Meinarini Catur Utami, Elvi Fetrina | ||
| Vol 6, No 1: JANUARY 2025 | Student Engagement in E-Learning During Crisis: An Unsupervised Machine Learning and Exploratory Data Analysis Approach | Abstract PDF |
| Rachid Ait Daoud, Abdellah Amine, Karim Abouelmehdi, Ayoub Razouk | ||
| Vol 6, No 4: December 2025 | Study of Machine Learning Techniques for Predicting Panic Attacks with EEG and Personalized Binaural Beat Frequencies | Abstract PDF |
| Malathy Batumalay, R S Lakshmi Balaji, Thaweesak Yingthawornsuk | ||
| Vol 3, No 2: MAY 2022 | Study on Image Classification Method Based on Small Sample Learning | Abstract PDF |
| Dongxue Wang | ||
| Vol 4, No 4: DECEMBER 2023 | Studying Electricity Load Forecasting and Optimizing User Benefits with Smart Metering | Abstract PDF |
| Shereen Sadeq Jumaa | ||
| Vol 1, No 1: SEPTEMBER 2020 | Survey Opinion using Sentiment Analysis | Abstract PDF |
| Taqwa Hariguna, Husni Teja Sukmana, Jong Il Kim | ||
| Vol 5, No 3: SEPTEMBER 2024 | Sustainable Educational Data Mining Studies: Identifying Key Factors and Techniques for Predicting Student Academic Performance | Abstract PDF |
| Murnawan Murnawan, Sri Lestari, Rosalim Samihardjo, Deshinta Arrova Dewi | ||
| Vol 5, No 3: SEPTEMBER 2024 | Synchronization Patterns for Digital Twin Systems | Abstract PDF |
| Wael Alghamdi, Emad Albassam | ||
| Vol 5, No 2: MAY 2024 | Teachable Machine: Optimization of Herbal Plant Image Classification Based on Epoch Value, Batch Size and Learning Rate | Abstract PDF |
| Edwin Ariesto Umbu Malahina, Mardhalia Saitakela, Semlinda Juszandri Bulan, Marinus Ignasius Jawawuan Lamabelawa, Yohanes Suban Belutowe | ||
| Vol 2, No 2: MAY 2021 | Text Mining an Automatic Short Answer Grading (ASAG), Comparison of Three Methods of Cosine Similarity, Jaccard Similarity and Dice's Coefficient | Abstract PDF |
| Tri wahyuningsih, Henderi Henderi, Winarno Winarno | ||
| Vol 4, No 4: DECEMBER 2023 | Text Mining Application With K-Means Clustering to Identify Sentiments and Popular Topics: A Case Study of The Three Largest Online Marketplaces in Indonesia | Abstract PDF |
| Andree E Widjaja, Andy Fransisko, Calandra Alencia Haryani, Hery Hery | ||
| Vol 5, No 3: SEPTEMBER 2024 | The Antecedents Affecting the Job Performance of Private Enterprises | Abstract PDF |
| Xiang Li, Teetut Tresirichod | ||
| Vol 6, No 2: MAY 2025 | The CNN Model with YOLO Architecture for Ultrasonography Images in Early Breast Cancer Detection | Abstract PDF |
| Astika Ayuningtyas, Hero Wintolo, Arwin Datumaya Wahyudi Sumari, Emy Setyaningsih, Asih Pujiastuti, Anton Setiawan Honggowibowo, Edi Triono Nuryatno, Anggraini Kusumaningrum | ||
| Vol 6, No 1: JANUARY 2025 | The Cumulative Capacitated Vehicle Routing Problem with Time-dependent on Humanitarian Logistics for Disaster Management | Abstract PDF |
| Dedy Hartama, Wanayumini Wanayumini, Irfan Sudahri Damanik | ||
| Vol 5, No 2: MAY 2024 | The Design of IoT-based Business Process for SME Digital Transformation: a Case of Unofficial Car Service Workshop | Abstract PDF |
| Albertus Hendrawan Widjaja, Gunawan Gunawan | ||
| Vol 5, No 2: MAY 2024 | The Determinant Factors For The Issuance Of Central Bank Digital Currency (CBDC) In Malaysia Using Machine Learning Framework | Abstract PDF |
| Normi Sham Awang Abu Bakar | ||
| Vol 6, No 1: JANUARY 2025 | The Development of Stacking Techniques in Machine Learning for Breast Cancer Detection | Abstract PDF |
| Lucky Lhaura Van FC, M. Khairul Anam, Saiful Bukhori, Abd Kadir Mahamad, Sharifah Saon, Rebecca La Volla Nyoto | ||
| Vol 5, No 4: DECEMBER 2024 | The Efficacy of Online Gamification in Improving Basic English Skills for Fourth-Grade Students | Abstract PDF |
| Tiamyod Pasawano, Thosporn Sangsawang | ||
| Vol 2, No 2: MAY 2021 | The Empirical Study of Usability and Credibility on Intention Usage of Government-to-Citizen Services | Abstract PDF |
| Tsang-Hsiang Cheng, Shih-Chih Chen, Taqwa Hariguna | ||
| Vol 6, No 2: MAY 2025 | The Impact of Industrial Security Risk Management on Decision-Making in SMEs: A Confirmatory Factor Analysis Approach | Abstract PDF |
| Mohammad Almaiah, Sabri Mekimah, Rahma zighed, Tayseer Alkhdour, Rommel AlAli, Rami Shehab | ||
| Vol 6, No 3: September 2025 | The Impact of Supplier-Customer Collaboration on Sustainability-Oriented Capability: The Mediating Role of Communication Effectiveness and Technology Adoption in Micro-Enterprises | Abstract PDF |
| Seree Gronphet, Suraporn Onputtha | ||
| Vol 6, No 3: September 2025 | The Influence of Logistics Technology Innovation on the Efficiency of Operations in Small and Medium-Sized Businesses in Thailand | Abstract PDF |
| Sureerut Inmor, Kritiya Rangsom, Eva Šírová, Sukontip Wongpun | ||
| Vol 6, No 2: MAY 2025 | The Integration of DEMATEL and SAW Methods for Developing a Research Performance Assessment Model for Lecturers | Abstract PDF |
| Muh. Nurtanzis Sutoyo, Alders Paliling | ||
| Vol 5, No 2: MAY 2024 | The Intelligent kWh Export-Import Utilizing Classification Models for Efficiency in Hybrid PLTS | Abstract PDF |
| Muchlis Baso, Salama Manjang, Ansar Suyuti | ||
| Vol 3, No 2: MAY 2022 | The Mechanical and System Design of Finger Training Rehabilitation Device Based on Speech Recognition | Abstract PDF |
| Xiaoxuan Wei, Chen Dong, Yang Xu | ||
| Vol 5, No 2: MAY 2024 | The Mediating Role of Perceived Value in the Relationship Between Brand Image and Repurchase Intention: A Case Study of the Chinese Tea Market | Abstract PDF |
| Rui Luo, Umawasee Sriboonlue, Suraporn Onputtha | ||
| Vol 5, No 3: SEPTEMBER 2024 | The Mediating Role of Psychological Ownership and Job Satisfaction in Human Resource Management Practices and Employee Loyalty: A Case Study of Sichuan University of Technology | Abstract PDF |
| Juncai He, Teetut Tresirichod | ||
| Vol 6, No 2: MAY 2025 | The Model of Carbon Price Risk Prediction in European Markets Using Long Short-Term Memory- Geometric Brownian Motion | Abstract PDF |
| Yan Aditya Pradana, Imam Mukhlash, Mohammad Isa Irawan, Endah Rokhmati Merdika Putri, Mohammad Iqbal | ||
| Vol 3, No 1: JANUARY 2022 | The Role of Methods and Applications of Artificial Intelligence Tools in the Field of Medicine to Diagnose and Discover Various Diseases | Abstract PDF |
| Ahmed Hammad Al-Shoteri | ||
| Vol 5, No 3: SEPTEMBER 2024 | The Success Factors of E-Philanthropy are Determined Based on Perceived Trust, Perceived Usefulness, Subjective Norms, Enjoyment and Religiosity: A Case Study on a Charity Site | Abstract PDF |
| Husni Teja Sukmana, Herlino Nanang, Fenty Eka Muzayyana Agustin, Zidny Fiqha Aristoi, Khansa Azizah | ||
| Vol 6, No 3: September 2025 | The Use of Artificial Intelligence in Accounting Classes: Behavioral Insights from Students | Abstract PDF |
| Fachrurrozie Fachrurrozie, Ahmad Nurkhin, Jarot Tri Bowo Santoso, Asrori Asrori, Harsono Harsono | ||
| Vol 5, No 3: SEPTEMBER 2024 | To Retrench or Invest? Evaluating the Turnaround and Recovery Strategies of Indonesia MNEs through Data Science Approaches | Abstract PDF |
| Willy Abdillah, Delly Nofiani, Maria Paramastri Hayuning Adi, Eka Marlina | ||
| Vol 6, No 4: December 2025 | Toward Improving Knee MRI Image Quality for Single Image Super-resolution | Abstract PDF |
| Hafssa Median, Salma Tayeb, Soufiana Mekouar, Mohammed Majid Himmi | ||
| Vol 6, No 2: MAY 2025 | Towards Developing an AI Random Forest Model Approach Adopted for Sustainable Food Supply Chain under Big Data | Abstract PDF |
| Maram Saleh Miralam | ||
| Vol 6, No 1: JANUARY 2025 | Traditional-Enhance-Mobile-Ubiquitous-Smart: Model Innovation in Higher Education Learning Style Classification Using Multidimensional and Machine Learning Methods | Abstract PDF |
| Irfan Santiko, Tri Retnaningsih Soeprobowati, Bayu Surarso, Imam Tahyudin, Zainal Arifin Hasibuan, Ahmad Naim Che Pee | ||
| Vol 2, No 2: MAY 2021 | Training Autonomous Vehicles in Carla model using Augmented Random Search Algorithm | Abstract PDF |
| Riyanto Riyanto, Abdul Azis, Tarwoto Tarwoto, Wei Li Deng | ||
| Vol 5, No 4: DECEMBER 2024 | Transfer Learning Boosts Ensembles for Precise Sugarcane Leaf Disease Detection | Abstract PDF |
| Bappaditya Das, Chandan Das, C S Raghuvanshi | ||
| Vol 6, No 2: MAY 2025 | Transformer Architectures for Automated Brain Stroke Screening from MRI Images Abstract | Abstract PDF |
| Husni Teja Sukmana, Zainal Arifin Hasibuan, Abdul Wahab Abdul Rahman, Luhur Bayuaji, Siti Ummi Masruroh | ||
| Vol 5, No 4: DECEMBER 2024 | Transforming Agriculture: An Insight into Decision Support Systems in Precision Farming | Abstract PDF |
| Ding Yi, Luo Jun, Gao Haodic, Zhang Xing, Ye Lie, Siti Sarah Maidin, Wan Hussain Wan Ishak, Walton Wider | ||
| Vol 6, No 2: MAY 2025 | Transforming Mathematics Learning: Students' Integrative Skills in Technology and Pedagogy | Abstract PDF |
| Muhammad Turmuzi, Nurul Hikmah, Junaidi Junaidi | ||
| Vol 6, No 2: MAY 2025 | Trust Aware Congestion Control Mechanism for Wireless Sensor Network | Abstract PDF |
| G. Maria Priscilla, B.L. Shiva Kumar, Siti Sarah Maidin, Zainab S. Attarbashi | ||
| Vol 6, No 3: September 2025 | Understanding Culinary Tourism Preferences: A Study of Local Food Preferences in Indonesia | Abstract PDF |
| Hetty Karunia Tunjungsari, Salsabilla Ayundha Martsha Buana, Wong Chee Hoo, Christian Wiradendi Wolor | ||
| Vol 6, No 4: December 2025 | Understanding Teacher Retention through the Lens of Job Satisfaction: An Empirical Study of Organizational and Human Resource Management in Chinese Universities | Abstract PDF |
| Xie Xiao Hui, Teetut Tresirichod | ||
| Vol 5, No 2: MAY 2024 | Unsupervised Learning for MNIST with Exploratory Data Analysis for Digit Recognition | Abstract PDF |
| Hery Hery, Calandra A. Haryani, Andree E. Widjaja, Riswan E. Tarigan, Arnold Aribowo | ||
| Vol 4, No 3: SEPTEMBER 2023 | Unsupervised Learning Methods for Topic Extraction and Modeling in Large-scale Text Corpora using LSA and LDA | Abstract PDF |
| Henderi Henderi, B Herawan Hayadi, Sofa Sofiana, Padeli Padeli, Didik Setiyadi | ||
| Vol 6, No 4: December 2025 | Unsupervised Neural Networks for Breast Cancer Clustering: A Comparative Study of RBMs and SOMs with Interpretability Metrics | Abstract PDF |
| Mekki Soundes, Labdaoui Ahlam | ||
| Vol 5, No 3: SEPTEMBER 2024 | Unveiling Criminal Activity: a Social Media Mining Approach to Crime Prediction | Abstract PDF |
| Sheeba Armoogum, Deshinta Arrova Dewi, Vinaye Armoogum, Nicolas Melanie, Tri Basuki Kurniawan | ||
| Vol 5, No 1: JANUARY 2024 | Unveiling Entrepreneurial Development in Data Science Using CCIP-PF Model and Statistical Analysis | Abstract PDF |
| Junhua Zhong, Sutthiporn Boonsong, Issara Siramaneerat, Thosporn Sangsawang, Pakornkiat Sawetmethikul | ||
| Vol 6, No 2: MAY 2025 | Unveiling Hybrid Model with Naive Bayes, Deep Learning, Logistic Regression for Predicting Customer Churn and Boost Retention | Abstract PDF |
| Devibala Subramanian, Ajitha Ajitha, Siti Sarah Maidin | ||
| Vol 5, No 2: MAY 2024 | Urban Heat Island Spatial Model for Climate Village Program Planning | Abstract PDF |
| Munsyi Munsyi, Agung Nugroho, Ahmad Jauhari, Moh Reza Faisal | ||
| Vol 4, No 4: DECEMBER 2023 | User Interface Design for DIVAYANA Evaluation Application Based on Positive-Negative Discrepancy | Abstract PDF |
| Dewa Gede Hendra Divayana, P. Wayan Arta Suyasa, I Putu Wisna Ariawan, Ni Wayan Rena Mariani, Gusti Ayu Dessy Sugiharni, Adie Wahyudi Oktavia Gama | ||
| Vol 6, No 1: JANUARY 2025 | User Interface Design of Interactive Video Based on Balinese Local Cultural Values Data in the Menek Daha Ceremony to Support Character Education | Abstract PDF |
| I Wayan Sudiarta, Dewa Gede Hendra Divayana, I Made Tegeh, I Gde Wawan Sudatha | ||
| Vol 6, No 2: MAY 2025 | Using Evolutionary Optimization Techniques to Improve the Efficiency of Transportation Scheduling | Abstract PDF |
| Mohd Khaled Yousef Shambour | ||
| Vol 6, No 1: JANUARY 2025 | Using Machine Learning Approach to Cluster Marine Environmental Features of Lesser Sunda Island | Abstract PDF |
| Evellin Dewi Lusiana, Suci Astutik, Nurjannah Nurjannah, Abu Bakar Sambah | ||
| Vol 6, No 1: JANUARY 2025 | Utilizing Sentiment Analysis for Reflect and Improve Education in Indonesia | Abstract PDF |
| Henderi Henderi, Asro Asro, Agus Sulaiman, Tri Basuki Kurniawan, Deshinta Arrova Dewi, Mashal AlQudah | ||
| Vol 5, No 4: DECEMBER 2024 | Utilizing Structural Equation Modelling to Evaluate Factors Affecting Investment Capital Attraction and Sustainable Development in Vietnam | Abstract PDF |
| Do Thi Lan Dai, Phan Thanh Tam | ||
| Vol 5, No 3: SEPTEMBER 2024 | Utilizing Support Vector Machine and Dimensionality Reduction to Identify Student Learning Styles within the Felder-Silverman Model | Abstract PDF |
| Andhika Rafi Hananto, Aina Musdholifah, Retantyo Wardoyo | ||
| Vol 6, No 1: JANUARY 2025 | Utilizing Systematic Digital Platforms and Instructional Design in Health Communication: A Data-Driven Approach in China's Curriculum | Abstract PDF |
| Ying Fu, Thosporn Sangsawang, Metee Pigultong, Wasan Watkraw | ||
| Vol 4, No 3: SEPTEMBER 2023 | Utilizing the Delphi Technique to Develop a Self-Regulated Learning Model | Abstract PDF |
| Yongmei Li, Thosporn Sangsawang, Kitipoom Vipahasna | ||
| Vol 1, No 2: DECEMBER 2020 | Visual Design of Artificial Intelligence Based on the Image Search Algorithm | Abstract PDF |
| Xiaobo Jiang, Zongren Chen, Jun Yu, Lixia Huang | ||
| Vol 5, No 3: SEPTEMBER 2024 | Volatility Analysis of Cryptocurrencies using Statistical Approach and GARCH Model a Case Study on Daily Percentage Change | Abstract PDF |
| Sarmini Sarmini, Chyntia Raras Ajeng Widiawati, Diah Ratna Febrianti, Dwi Yuliana | ||
| Vol 5, No 3: SEPTEMBER 2024 | Water Quality Prediction using Random Forest Algorithm and Optimization | Abstract PDF |
| Deshinta Arrova Dewi, Aik Sam Wei, Leong Chi Lin, Chang Ding Heng | ||
| Vol 6, No 4: December 2025 | YOLOv12 Model Optimization for Monitoring Occupational Health and Safety in Hospital Archive Rooms | Abstract PDF |
| Doni Jepisah, Haryani Octaria, Muhamadiah Muhamadiah, Yuda Irawan | ||
| 401 - 472 of 472 Items | << < 1 2 3 4 5 | |




.png)
